| "ALL LOVE" UGC/Clipping| $500 Budget| $1 CPM | Live | $1.00 | 1,000 | $0K | 256,094 | 4.5 |
| "BLINKxLIZ" CLIPPING CAMPAIGN | $5000 | $1.5 (CPM) | Live | $1.00 | 2,000 | $5K | 5,193,871 | 4.4 |
| "DIVA!" MUSIC MARKETING CAMPAIGN | Live | $1.00 | 20,000 | $4K | 5,597,687 | 4.0 |
| "Trading Kannada Clips — ₹/$2 per 1K Views" | Live | $3.00 | 1,667 | $1K | 881,969 | 6.5 |
| #FreeJimmyLai Clips | Live | $5.00 | 3,000 | $10K | 6,151,308 | 7.9 |
| $$1,000 Elina Meng Streamer Clipping Campaign | Live | $1.00 | 2,000 | $1K | 1,787,835 | 5.2 |
| $$1,000 Stanley Meng Streamer Clipping Campaign | Live | $1.00 | 2,000 | $1K | 1,300,713 | 4.8 |
| $$2,000 Movie Edit Song Campaign | Live | $1.00 | 1,333 | $2K | 158,065 | 3.2 |
| $$3,000 Wiz Khalifa x Surfer Girl - 'Smoked Out' Campaign | Live | $2.00 | 2,000 | $3K | 1,122,273 | 9.0 |
| 'Miley' by Culture Wars - Clipping Campaign | Live | $2.00 | 500 | $4K | 1,160,562 | 6.1 |
| (DE) Tattoo Schule Clipping | Live | $2.00 | 7,500 | $1K | 0 | 3.7 |
| (Deutsch) Call of Duty MW4 | Live | $1.50 | 2,000 | $6K | 2,377,452 | 8.0 |
| (REPOSTING UGC) Content for Finsta App ($0.75 per 1000 views) | Live | $3.00 | 0 | $0K | 453,879 | 6.6 |
| 1$ / 1k views - Bios Zonewars Clipping | Live | $1.00 | 1,000 | $1K | 1,368,217 | 5.8 |
| 1nonly - GRAILED | FIFA EDITS | Live | $1.00 | 1,000 | $3K | 594,600 | 8.2 |
| 1xwin logo campaign's | Live | $2.00 | 5,000 | $3K | 479,683 | 4.4 |
| 206ALO Clipping Campaign | Live | $0.50 | 50,000 | $1K | 128,050 | 4.7 |
| 22_iceman | Live | $2.00 | 2,000 | $2K | 13,222 | 4.0 |
| 4Fun x Goli x ClipFarm | Live | $1.25 | 2,000 | $62K | 101,201,073 | 7.0 |
| [Brazil] Prime Video -Obsessed YA Romance Clipping | Live | $2.50 | 1,000 | $8K | 740,965 | 9.5 |
| [EASY $$] USE VIRAL LATIN TRACK IN VIDEOS | Live | $1.25 | 1,000 | $1K | 812,586 | 4.4 |
| [EASY $$] VIRAL LATIN/SPANISH VIDEOS | Live | $1.25 | 1,000 | $1K | 294,263 | 4.4 |
| [EASYY $$] THIRST TRAP TIKTOKS | Live | $1.25 | 1,000 | $1K | 2,402,903 | 5.6 |
| [Mexico] Prime Video - Hazbin Hotel Clipping | Live | $2.25 | 1,000 | $12K | 818,415 | 9.1 |
| [Mexico] Prime Video - Helluva Boss Clipping | Live | $2.25 | 1,000 | $12K | 28,122 | 7.2 |
| [Mexico] Prime Video - Invincible Clipping | Live | $2.25 | 1,000 | $15K | 1,935,356 | 9.2 |
| [Mexico] Prime Video -Obsessed YA Romance Clipping | Live | $2.20 | 1,000 | $8K | 1,250,038 | 8.4 |
| [UK] Prime Video - Hazbin Hotel Clipping | Live | $2.00 | 1,000 | $12K | 708,593 | 9.1 |
| [UK] Prime Video - Helluva Boss Clipping | Live | $2.00 | 1,000 | $12K | 574,987 | 6.6 |
| [UK] Prime Video - Invincible Clipping | Live | $2.00 | 1,000 | $15K | 5,330,320 | 8.7 |
| [UK] Prime Video - Obsessed YA Romance Clipping | Live | $1.80 | 1,000 | $8K | 4,224,026 | 8.9 |
| [VIRAL] Fuggler Baddies x Mexico Clipping | Live | $1.00 | 1,000 | $5K | 5,934,079 | 5.6 |
| [VIRAL] Nook Nooks Clipping | Live | $2.00 | 1,000 | $5K | 784,978 | 8.3 |
| [VIRAL] Sad Baby Clipping | Live | $2.00 | 1,000 | $5K | 1,963,458 | 7.0 |
| AbMaxx | $1 CPM | Viral Slideshows | Live | $1.00 | 667 | $5K | 8,127 | 4.2 |
| Abu Lahya Clipping - ClipUp | Live | $1.75 | 1,000 | $5K | 3,719,304 | 8.4 |
| Adam Beyer Clipping | Live | $1.75 | 1,429 | $1K | 456,521 | 7.1 |
| Adaptdefy Wheelchair Life Rewards | Live | $3.00 | 333 | $1K | 260,090 | 7.3 |
| Adrenochrome movie conspiracy campaign | Live | $1.00 | 1,000 | $1K | 1,216,676 | 7.4 |
| AFAM CLIPS | Live | $2.22 | 4,505 | $1K | 323,305 | 4.4 |
| Afro House Clipping | Solae - Can't Look Away | Live | $1.00 | 3,000 | $2K | 202,040 | 5.9 |
| AfterOurs: Rise and Shine | Live | $1.00 | 1,000 | $1K | 1,918,842 | 5.3 |
| Agent Arcade Slideshows | Live | $2.00 | 1,000 | $4K | 223,161 | 8.4 |
| AiXfunded | Live | $6.00 | 1,000 | $2K | 1,064,458 | 6.0 |
| Aladins Kliping | Live | $0.80 | 1,250 | $2K | 764,777 | 6.3 |
| Alex Greaner Clips | Live | $1.00 | 2,000 | $2K | 1,152,417 | 6.7 |
| Alfe $3,500 Clipping Campaign | Live | $1.50 | 10,000 | $4K | 2,110,222 | 2.9 |
| Ali-A Fortnite Map 1v1 UGC Campaign | Live | $2.00 | 10,000 | $2K | 4,155,034 | 4.1 |
| Aljamain "The Funk Master" Sterling x Joe Rogan | Live | $1.00 | 1,000 | $1K | 2,097,993 | 3.8 |
| ALL IN ABE's Campaign | Live | $0.50 | 2,000 | $0K | 7,933 | 2.8 |
| All Time Low - "Little Bit" [8166] | Live | $2.00 | 1,000 | $1K | 509,747 | 5.6 |
| All Time Low - "Monsters" [8167] | Live | $2.00 | 1,000 | $1K | 409,042 | 7.0 |
| All Time Low - "PMA" [8165] | Live | $2.00 | 1,000 | $1K | 511,708 | 5.9 |
| Alpha Futures Clipping Campaign | Live | $1.25 | 1,600 | $8K | 11,979,749 | 5.9 |
| Altcryptocast Clipping - $2 Per 1000 Views | Live | $2.00 | 1,500 | $0K | 651,947 | 5.6 |
| AMAZON PRIME VIDEO - CANADA CLIPPING | Live | $1.00 | 1,000 | $9K | 2,486,730 | 8.4 |
| AMAZON PRIME VIDEO CLIPPING | Live | $0.50 | 1,000 | $7K | 4,290,698 | 7.9 |
| American PopDarts League [Clipping Campaign] | Live | $1.00 | 1,000 | $2K | 24,260,697 | 6.8 |
| Amour Propre Music Clipping | $5k Budget | $1 CPM | Live | $1.00 | 1,000 | $5K | 9,471,290 | 5.2 |
| Androverse Clipping Campaign | Live | $1.50 | 16,667 | $2K | 3,548,705 | 5.1 |
| Andy Harrington Clipping Campaign | Live | $2.00 | 1,500 | $1K | 1,210,513 | 4.2 |
| Anishort edit - $1.5 per 1000 views | Live | $1.50 | 667 | $1K | 4,741 | 3.4 |
| Antoine Sallis Clipping | $1.50 CPM | All Platforms | Live | $2.00 | 2,000 | $3K | 2,590,277 | 3.2 |
| Applic AI - Your AI Job Automation Engine - UGC Content | Live | $3.00 | 2,000 | $1K | 375,296 | 3.9 |
| Arena Club x ClipFarm | Live | $1.00 | 1,000 | $20K | 8,030,852 | 7.5 |
| Arpy Brown & Kapote - You Used to Hold Me | Audio Only Campaign | Live | $1.00 | 4,167 | $2K | 27,546,466 | 3.6 |
| ARZ Urus Clipping Campaign | Live | $1.50 | 10,000 | $15K | 10,967,435 | 8.8 |
| Aspire with Emma Grede - September Episode Clippin | Live | $2.00 | 1,250 | $10K | 9,927,823 | 7.9 |
| Astra Podcast Clipping | Live | $2.00 | 1,500 | $4K | 9,473 | 5.1 |
| ATC App Clipping | Live | $1.00 | 1,000 | $8K | 9,511,090 | 5.6 |
| AwayDays content clipping | Live | $0.50 | 10,000 | $1K | 6,560,915 | 4.2 |
| Backyard Breaks [Clipping Campaign] | Live | $2.00 | 1,000 | $40K | 21,190,434 | 4.9 |
| Barbets: the app where your friends bet on you | Live | $2.00 | 5 | $1K | 0 | 3.9 |
| Baseball Lifestyle 101 Youtube Clipping | Live | $0.15 | 66,667 | $1K | 1,503,001 | 3.5 |
| Bass 🏆's Campaign | Live | $0.15 | 66,667 | $2K | 0 | 3.6 |
| Bazara0 Fight Club IV BEIDZĀS 12. SEPTEMBRĪ | Live | $1.00 | 1,000 | $2K | 2,275,306 | 5.8 |
| Betr Fantasy Draft Clipping | Live | $1.00 | 1,000 | $4K | 4,926,931 | 7.5 |
| Betr Pre-Season Week 2 NFL Watermark Clipping | Live | $0.50 | 2,000 | $4K | 10,198,388 | 4.8 |
| BGW QR Pay Vietnam & Indonesia — Scan, Pay & Invite | Live | $2.00 | 1,000 | $1K | 145,201 | 6.5 |
| BGW QR Pay Vietnam — Russian-speaking Expats | Live | $2.00 | 1,000 | $1K | 9,912 | 6.6 |
| Bible BFF Clipping | $10K Budget | $1.00 CPM | Live | $1.00 | 1,000 | $10K | 22,981,816 | 5.7 |
| Big Steppers Sound Promo | Live | $3.00 | 1,667 | $0K | 1,065,405 | 3.7 |
| Bikinis Music Campaign | 1$ CPM | | Live | $1.00 | 1,000 | $1K | 175,521 | 4.5 |
| Biz2Gig | UGC Campaign | Live | $2.00 | 2,000 | $1K | 473,075 | 6.4 |
| BLOND:ISH Stream Highlights Clipping 1 | Live | $2.50 | 3,000 | $1K | 246,240 | 5.8 |
| BLOND:ISH | Pacha Ibiza Residency | Live | $1.50 | 2,000 | $4K | 5,344,572 | 7.0 |
| Bloxks UGC Campaign | Live | $1.00 | 1,000 | $2K | 2,671,870 | 4.9 |
| Bluffs App Clipping [UNLIMITED BUDGET] | Live | $2.00 | 3,000 | $5K | 4,619,916 | 6.0 |
| Bluffs X Syndicate | Live | $1.00 | 1,000 | $5K | 112,139 | 5.1 |
| Bootcamp Contenu IA | Live | $1.00 | 1,000 | $0K | 89,558 | 6.1 |
| BOTW X Syndicate | Live | $1.00 | 1,000 | $8K | 32,119 | 5.1 |
| Boxabl Official Clipping | Live | $0.50 | 2,000 | $85K | 59,232,739 | 7.1 |
| Boxabl Phase 2 Clipping | Live | $0.50 | 3,000 | $8K | 119,673 | 4.6 |
| BOXED Clipping | Live | $1.00 | 1,000 | $21K | 2,498,181 | 7.2 |
| Braap Campaign | Live | $1.00 | 3,000 | $2K | 366,975 | 5.1 |
| Brad Tursi - Ms. Independent | Nature Edits/ American TV/Film / Country Girl UGC | Live | $1.00 | 1,000 | $1K | 661,759 | 7.3 |
| brenden hogan | Live | $2.00 | 5,000 | $1K | 58,482 | 4.9 |
| Brent Faiyaz - All Mine | Spiderman/Moody/Lowfi/Sunset/Lyric/BrentFaiyaz/Cartoon/Obsessed Edits | Live | $1.00 | 1,000 | $2K | 16,232,196 | 5.2 |
| BRYANN AUDIO-CLIPPING | Live | $0.05 | 1,000 | $2K | 3,185,307 | 7.0 |
| Bryson Gray Music Video Clipping | Live | $2.00 | 1,000 | $1K | 288,431 | 6.1 |
| Build with ORGN | Live | $1.00 | 1,500 | $1K | 0 | 3.6 |
| Buildable Ai UGC | Live | $5.50 | 1,000 | $1K | 0 | 4.8 |
| Call of Duty - Modern Warfare 4 Multiplayer Beta Gameplay Clipping | Live | $1.75 | 2,000 | $105K | 101,995,097 | 7.9 |
| Call of Duty - Modern Warfare 4 Multiplayer Trailer Clipping | Live | $1.75 | 3,000 | $100K | 134,863,388 | 4.8 |
| Call of Duty - MW4 Pre-Order Bonus Clipping | Live | $1.75 | 1,000 | $15K | 2,275,473 | 9.0 |
| Call of Duty - RICOCHET Enforcement Clipping | Live | $1.75 | 1,143 | $25K | 28,626,180 | 6.5 |
| Call of Duty - Zodiac Beta Weekend 2 Free Play Clipping | Live | $1.75 | 3,000 | $20K | 10,875,073 | 8.9 |
| Call of Duty MW4 (en Français) | Live | $1.50 | 2,000 | $6K | 5,897,679 | 7.3 |
| Calvin Klein Ads - The Hollies Clipping | Live | $0.30 | 10,000 | $0K | 612,646 | 4.6 |
| Campaña General @mariovincere | Live | $0.30 | 20,000 | $2K | 8,867,391 | 2.2 |
| Canal de Telegram: genera tráfico y gana $ | Live | $1.00 | 2,000 | $0K | 374 | 3.6 |
| Cantina UGC Reposting Campaign | Live | $1.00 | 1,000 | $25K | 12,096,105 | 6.5 |
| Car Editor [TikTok] | Live | $0.50 | 2,000 | $1K | 2,790,151 | 4.0 |
| Cash Walker Clipping | No Audience Requirement | Live | $1.00 | 5,000 | $1K | 402,199 | 5.9 |
| Cassidy Bybee Clipping | Live | $2.00 | 1,000 | $3K | 36,044 | 6.7 |
| CFT Clipping Campaign - 1.5$ | 1000 views | Live | $1.50 | 10,000 | $2K | 886,122 | 6.1 |
| Charlie Berens: Get paid 1$ per 1000 views | Live | $1.00 | 3,000 | $6K | 3,874,171 | 8.1 |
| Chicken Wrap ENT Clipping| $4k Budget | Live | $3.00 | 1,667 | $4K | 5,020,537 | 6.0 |
| Classics got hotter | Live | $2.00 | 2,000 | $1K | 259,592 | 4.3 |
| Clavicular Dedicated Clipping | Live | $1.00 | 1,000 | $18K | 112,173 | 3.8 |
| Clearance Clipping | Live | $2.00 | 1,000 | $2K | 358,761 | 5.3 |
| Clip @ferrinbuilds on TikTok ($1 for 1k views) | Live | $1.00 | 5,000 | $1K | 51,928 | 4.3 |
| CLIP ANYTHING FROM LYRICAL LEMONADE TV | Live | $1.50 | 6,667 | $1K | 10,427,396 | 4.9 |
| Clip Arman's content. | Live | $30.00 | 10,000 | $1K | 427,240 | 4.5 |
| Clip Bennett Ecom’s | Live | $1.00 | 1,000 | $1K | 241,965 | 5.8 |
| CLIP CELEBRITY & 90s STORIES EARN $8 P/1K VIEWS | Live | $8.00 | 625 | $1K | 0 | 4.8 |
| Clip Don's Raids (Twitch Raids but on YT) | Live | $4.00 | 1,000 | $1K | 126,267 | 6.4 |
| Clip Finn | Earn 2$/1K Views | Live | $2.00 | 2,000 | $2K | 3,553,561 | 4.2 |
| Clip for Ascend AI | Live | $0.50 | 10,000 | $1K | 3,295,899 | 3.6 |
| Clip for Miami Rock Band - Shush | Live | $1.00 | 20,000 | $0K | 720,313 | 4.9 |
| Clip For PB Blake | Live | $1.00 | 3,000 | $10K | 5,195,825 | 8.0 |
| Clip for Team Minogue! | Live | $1.50 | 1,000 | $2K | 108 | 5.5 |
| Clip Logan Talks Health — $1.50 / 1,000 views | Live | $1.50 | 4,000 | $1K | 305,882 | 5.3 |
| Clip my Tiktok live stream & get paid | Live | $1.00 | 1,000 | $0K | 3,374 | 3.4 |
| Clip the aiOS founder story — $1 per 1K views | Live | $1.00 | 10,000 | $1K | 1,442,661 | 5.0 |
| Clip Tony Huge Contents | Live | $1.00 | 5,000 | $1K | 19,407 | 4.4 |
| Clip2Earn | Live | $2.00 | 1,000 | $0K | 252,332 | 7.0 |
| Clipclops's Campaign | Live | $3.00 | 3,330 | $1K | 149,326 | 6.6 |
| CLIPPING ESPAÑOL - Daniel Curto | Live | $1.00 | 1,000 | $2K | 1,689,698 | 5.4 |
| Clips de Kevin Furest - 1$ por cada 1000 visitas | Live | $1.00 | 1,000 | $3K | 1,834,199 | 4.0 |
| Clips do Digui | Live | $1.00 | 10,000 | $1K | 846,733 | 6.6 |
| Clips Hablando (TikTok) - $0.1 por cada 1000 visitas | Live | $0.10 | 75,000 | $1K | 20,901,958 | 3.4 |
| Clips hablando - $0.50 dolar por cada 1000 visitas | Live | $0.50 | 10,000 | $0K | 90,534 | 3.1 |
| Clips hablando - $1 dolar por cada 1000 visitas | Live | $1.00 | 8,000 | $2K | 1,191,735 | 6.5 |
| Clips Hablando - 1$ por cada 1000 views | Live | $1.00 | 10,000 | $1K | 3,187,285 | 7.6 |
| Clips Hablando - 1$ por cada 1000 views | Live | $1.00 | 8,000 | $2K | 8,578 | 3.7 |
| Clips Hablando - 1$ por cada 1000 views | Live | $1.00 | 10,000 | $1K | 1,212,123 | 5.2 |
| Clips Hablando - 1$ por cada 1000 visitas | Live | $1.00 | 10,000 | $10K | 107,001,484 | 5.3 |
| Clips hablando - Tiktok/Youtube/Instagram | Live | $0.50 | 10,000 | $3K | 5,209,652 | 7.9 |
| Clips Hablando de VALOR - Tiktok/Youtube/Instagram | Live | $0.50 | 10,000 | $5K | 6,242,559 | 7.3 |
| CLIPS ONLY | OBN JAY- CLIPPING CAMPAIGN | Live | $1.50 | 1,000 | $1K | 321,022 | 5.3 |
| Clips podcast y hablando - Instagram/Tiktok/Youtube | Live | $1.00 | 10,000 | $2K | 4,582,489 | 5.2 |
| Clix's "Pro League Endgame" Fortnite Map | Live | $1.00 | 10,000 | $10K | 19,393,321 | 2.2 |
| Cloudsint Content Campaign | Live | $1.00 | 5,000 | $0K | 368,403 | 6.3 |
| CocoHealth X Syndicate | Live | $1.00 | 1,000 | $5K | 5,297,137 | 3.4 |
| COMPREI UM IATE DE +1.000.000€ | Live | $0.25 | 12,000 | $1K | 1,708,287 | 3.5 |
| ConKi | One Life Music Clipping Campaign | Live | $1.00 | 1,000 | $1K | 3,174,019 | 5.2 |
| Content Rewards [English UGC Reaction] | Live | $1.00 | 1,000 | $5K | 655,310 | 6.5 |
| CountIt App Slideshows (budget refilled weekly) | Live | $1.50 | 1,990 | $1K | 0 | 4.4 |
| Coworker | Live | $1,000.00 | 250 | $2K | 1,244,882 | 6.0 |
| Cravin Logo Campaign | Live | $0.20 | 1,000 | $2K | 37,597,640 | 5.0 |
| Create a VIRAL video about a REAL story happening NOW where An AI Hired Humans Off Craigslist to Find Marc Andreessen | Live | $25.00 | 200 | $0K | 128,087 | 2.9 |
| Create Roblox App Content, Make Videos & Get Paid — Super Easy! | Live | $1.00 | 5,000 | $1K | 574,179 | 6.4 |
| Create UGC for Channel Farm - $1.11 per 1000 views | Live | $1.11 | 2,000 | $1K | 0 | 3.5 |
| Customuse | Live | $1.00 | 1,000 | $2K | 365,176 | 6.7 |
| D2D Sales Content — Paid Per View | Live | $3.00 | 1,000 | $0K | 252,894 | 4.5 |
| Dad Built Viral Compilations | $0.50 CPM | Live | $0.50 | 2,000 | $1K | 4,591 | 2.7 |
| Daimon X Syndicate | Live | $1.00 | 1,000 | $26K | 31,211,625 | 5.5 |
| Dalibor Cicman Clipping | Live | $2.00 | 10,000 | $5K | 2,646,310 | 7.5 |
| DALU OSADEBE X MAISON DELITES | Live | $0.50 | 2,000 | $1K | 2,593,044 | 5.6 |
| Dardan Music Clipping | $1.50 CPM | $2,800 Budget | Live | $1.50 | 2,000 | $3K | 168,774 | 4.7 |
| dash emzed - another hit | Audio Only Campaign | Live | $1.00 | 4,000 | $1K | 19,112,904 | 4.3 |
| Date Night Podcast Clipping | Live | $1.00 | 1,000 | $2K | 1,834,720 | 5.6 |
| Daumantasvin - I Don't Wanna Party On The Weekend | Live | $0.30 | 16,667 | $2K | 332,727 | 3.5 |
| David Guetta - Run Run River | Summer Edits | Live | $1.00 | 1,000 | $1K | 1,505,826 | 6.4 |
| David Saylor’s Campaign | Live | $0.55 | 18,182 | $1K | 0 | 3.7 |
| Def Manic - UNDERGROUND4EVA Clipping | Live | $2.00 | 3,000 | $1K | 3,776,892 | 4.2 |
| defyer - “Lust” | Live | $0.50 | 1,000 | $1K | 1,594,703 | 3.9 |
| DEX Clipping Campaign — The Commission Desk | Live | $1.00 | 10,000 | $1K | 128,885 | 5.5 |
| DiagoFit Clipping | Live | $1.00 | 5,000 | $1K | 1,993,869 | 7.9 |
| DiegoLoveless Clipping [TWITCH CLIPS] | Live | $2.00 | 3,000 | $3K | 8,470,569 | 7.1 |
| Dillon Carmichael - "Higher Ground" [8192] | Live | $1.50 | 667 | $1K | 470,764 | 4.5 |
| DiMaggioVoss Clipping | Live | $0.70 | 2,000 | $2K | 378,988 | 6.6 |
| DIVE Clips Campaign | Live | $2.00 | 2,500 | $1K | 1,029,988 | 4.9 |
| DOLLA Clipping Campaign | Live | $1.25 | 1,600 | $1K | 1,214,369 | 5.5 |
| DOMINGUERO CAMPAÑA ESPAÑOL | Live | $0.50 | 1,000 | $1K | 625,266 | 5.6 |
| DONLOBOO CLIPPING | Live | $1.20 | 1,667 | $1K | 2,636,712 | 3.9 |
| Double Coverage Podcast | $34,000 Campaign | Live | $2.00 | 10,000 | $44K | 34,830,868 | 1.6 |
| Dough - Make Clips. Get Paid Per View | Live | $1.50 | 3,333 | $1K | 241,677 | 5.4 |
| DPatt's Clips | Live | $0.50 | 2,000 | $3K | 6,322,289 | 5.0 |
| Dr. Kiki Ramsey Clipping Career Rescue Hotline | Live | $2.00 | 25,000 | $1K | 407,707 | 2.5 |
| Dr. Shawn Smith's Campaign | Live | $3.00 | 100,000 | $1K | 0 | 4.1 |
| Drafted AI - home floor plan design | Live | $4.00 | 2,000 | $1K | 0 | 4.3 |
| Dreamina AI UGC | $20k Budget | $10 CPM | Live | $10.00 | 1,000 | $45K | 2,902,846 | 6.6 |
| DreamMe [HEALTH] | Live | $1.00 | 1,000 | $30K | 31,963,793 | 7.9 |
| DREJ Music Campaign | UGC | Live | $1.00 | 2,000 | $1K | 381,415 | 4.7 |
| DrivePhase [UGC Campaign] | Live | $2.00 | 1,000 | $1K | 296,800 | 7.0 |
| Dronly 🇫🇷 | EASY Faceless Carousels | $1.50/1K | Live | $1.50 | 2,000 | $2K | 5,236 | 4.9 |
| Drummer Records "ATTINY" (Movie Clips) | Live | $0.05 | 20,000 | $4K | 20,153,964 | 6.2 |
| Drummer Records ATTINY (ANY Clips) | Live | $0.05 | 20,000 | $4K | 36,387,170 | 6.4 |
| Drummer Records Mountain of Fire (ANY Clips) | Live | $0.05 | 20,000 | $2K | 23,008,702 | 5.9 |
| Drummer Records Mountain of Fire (Movie Clips) | Live | $0.05 | 20,000 | $2K | 10,392,378 | 6.0 |
| Drummer Records Us Two (ANY Clips) | Live | $0.05 | 20,000 | $2K | 13,851,756 | 6.1 |
| Drummer Records Us Two (Movie Clips) | Live | $0.05 | 20,000 | $2K | 10,663,543 | 5.6 |
| Duel Clipping [TIKTOK & YT] | Live | $1.25 | 800 | $5K | 1,302,069 | 8.5 |
| Duel.com | Blackjack Clipping Campaign 2 | Live | $0.05 | 20,000 | $2K | 488,269 | 5.0 |
| DUEL.COM | LIVE BLACKJACK CLIPPING | Live | $2.00 | 500 | $3K | 854,499 | 9.0 |
| DumbMoneyHunter 's Clipping | Live | $1.20 | 333 | $2K | 2,340,905 | 5.3 |
| Earn $1 per 1,000 Views Clipping Fexr | Live | $2.00 | 1,000 | $4K | 5,740,195 | 4.2 |
| Earn $200 Per Sale with Acequision’s Offshore LLC & Bank Account Setup | Live | $7.00 | 1,000 | $0K | 328,205 | 7.1 |
| Earn money clipping Champions League Content | Live | $0.50 | 400 | $4K | 1,845,837 | 5.8 |
| Earn with our Logo (Darts Content) | Live | $0.06 | 1,667 | $1K | 2,621,655 | 3.8 |
| EBX Creator Programme | Live | $1.00 | 1,000 | $1K | 0 | 4.2 |
| Echo - Take Me By The Hand | Multi Edit Type | Live | $1.00 | 1,000 | $1K | 14,056,628 | 6.6 |
| eCom Hangout LIVE — 12 Hours of Ecommerce | Live | $0.50 | 5,000 | $1K | 0 | 3.6 |
| ElfYou [Stream Clipping] | Live | $2.50 | 400 | $5K | 1,437,781 | 9.0 |
| Elo Cooking Slideshows Campaign | Live | $1.00 | 1,000 | $9K | 10,880,593 | 6.1 |
| Emmy Melli | Bluenote Jazz Performance | Live | $1.00 | 2,000 | $1K | 1,797,567 | 6.2 |
| Empire of the Sun ( DNA -Reimagined ) | Live | $2.00 | 5,000 | $2K | 498,188 | 7.5 |
| Eneba Campaign | Live | $1.00 | 1,000 | $3K | 2,083,180 | 7.8 |
| Enrico Beltrão Clips | Live | $0.25 | 2,000 | $2K | 2,143,320 | 6.2 |
| ETCréations SEPTEMBRE 26 | Live | $0.21 | 10,000 | $1K | 16,996 | 2.0 |
| Evan Cabral Clips | Live | $1.25 | 2,000 | $2K | 3,014,541 | 5.9 |
| Exposing Google Ads Clipping [PUBLIC ADVOCACY] | Live | $3.00 | 2,000 | $5K | 4,065,819 | 8.8 |
| Faceless UGC [English] | Live | $1.00 | 1,000 | $5K | 7,773,820 | 6.5 |
| Faded Winds - She Just Turned 23 | Music Audio Only Campaign | Live | $0.11 | 4,545 | $1K | 9,991,110 | 4.3 |
| fal.live | Clipping | Live | $1.50 | 1,000 | $10K | 205,133 | 8.7 |
| FANATICS CAMPAIGN | Live | $1.50 | 3,333 | $4K | 67,039 | 4.7 |
| Fantasy by Aria (Any Content) | Live | $0.10 | 10,000 | $1K | 7,614,575 | 7.1 |
| Faster Horses - The Only Girl | Live | $0.50 | 2,000 | $1K | 338,653 | 3.2 |
| Fcukers - Bon Bon Clipping (Open Creative) | Live | $0.40 | 10,000 | $0K | 479,193 | 3.4 |
| Fern. Clipping Campaign | Live | $1.50 | 1,333 | $1K | 1,378,896 | 6.4 |
| FIFA/Skate Edits | Clipping of corto.alto, Vector's new track "GO" | Live | $1.00 | 1,000 | $1K | 2,615,576 | 5.7 |
| Finsta App Logo Campaign | Live | $1.00 | 1,000 | $1K | 14,629,060 | 5.7 |
| Finsta Clipping | $2 CPM | Live | $2.00 | 500 | $2K | 1,277,309 | 8.4 |
| Flaim AI — UGC · $2/1K views | Live | $2.00 | 1,000 | $1K | 79,254 | 7.9 |
| Flex City [Official Clipping] | Live | $1.50 | 1,000 | $1K | 1,021,987 | 5.6 |
| FlexShot Clipping · 0,50 $ / 1 000 vues | Live | $0.50 | 4,000 | $1K | 829,333 | 2.3 |
| Fliff | NFL Season Kickoff | $3.5K Budget $.75 CPM | Live | $0.75 | 1,333 | $3K | 298,213 | 5.8 |
| Fly - Tone Stith Clipping Campaign | Live | $1.00 | 1,000 | $1K | 354,156 | 3.9 |
| FOMO x ClipFarm (Podcast Clipping) | Live | $2.00 | 500 | $8K | 8,441,893 | 6.3 |
| FOMO x ClipFarm (Private Retainer) | Live | $850.00 | — | $30K | — | 6.0 |
| ForgeGUI Clipping | Live | $1.00 | 1,000 | $156K | 257,430,082 | 4.6 |
| Fortune Feimster: Get paid 1$ per 1000 views | Live | $1.00 | 3,000 | $4K | 6,136,233 | 4.1 |
| FortuneJack WC [Logo + English Content] | Live | $0.10 | 10,000 | $4K | 25,353,498 | 5.1 |
| Foster The People - OMRI Remix Clipping | Live | $1.00 | 2,000 | $2K | 2,572,440 | 7.2 |
| Freemode AI's Campaign | Live | $1.50 | 16,667 | $10K | 4,024,647 | 5.9 |
| FreezerTarps x ClipFarm | Live | $1.50 | 667 | $18K | 8 | 5.8 |
| Frida - Dr. Rosen Episode 1 Clipping | Live | $2.00 | 1,000 | $7K | 3,729,745 | 8.1 |
| Friday Santana x Maison Delites | Live | $1.00 | 2,000 | $2K | 1,132,228 | 6.2 |
| FSP Clipping Warriors | Live | $3.00 | 3,330 | $2K | 14,696 | 5.5 |
| FundedNext Clipping | $7.5k budget | $1.5 CPM | Live | $1.50 | 1,000 | $8K | 7,847,253 | 4.7 |
| Fundingpips Campaign | Live | $5.00 | 2,000 | $2K | 4,343,539 | 2.7 |
| Fundingpips UGC Campaign | Live | $6.00 | 2,000 | $1K | 1,010,428 | 4.7 |
| FUTURE - The Real Me | Live | $0.50 | 1,000 | $3K | 19,551,376 | 5.4 |
| G2G Channel Clipping Campaign | Live | $1.50 | 667 | $1K | 4,903 | 4.6 |
| Gattouz x 1win | Live | $0.30 | 100,000 | $5K | 81,136,168 | 3.4 |
| Gavin Adcock - "Having One Now" | Live | $2.00 | 800 | $1K | 473,792 | 4.7 |
| Gavin Adcock - One Hell of a Steal [8206] | Live | $1.50 | 400 | $1K | 637,102 | 6.3 |
| Geezerbomb - All I Got | Multi Edit Type Campaign | Live | $1.00 | 1,000 | $1K | 43,936 | 4.3 |
| Gek op OLA I Raket - €3,50 per 1.000 views | Live | $4.00 | 250 | $1K | 163,388 | 6.7 |
