Clipback: $CCAT | Live | $1.00 | 1,000 | $167 | 307,950 | 4.0 |
"T Bird" feature film campaign | Live | $1.00 | 10,000 | $2K | 3,281,621 | 4.7 |
"Trading Kannada Clips — ₹/$2 per 1K Views" | Live | $3.00 | 1,667 | $1K | 630,821 | 5.0 |
#FreeJimmyLai Clips | Live | $5.00 | 5,000 | $10K | 656,309 | 7.5 |
#FreeJimmyLai Clips No Application | Live | $3.00 | 10,000 | $2K | 355,089 | 5.8 |
$$10,000 Kai Cenat Campaign | Live | $0.00 | — | $10K | 43,507,730 | 6.8 |
$$10,000 ThreadGuy Clipping Campaign | Live | $1.00 | 10,000 | $10K | 375,199 | 6.3 |
$$10M PEPTIDE COMPANY!(Street Interviews + Podcast) | Live | $1.25 | 4,000 | $1K | 0 | 5.2 |
$$1CPM - India - Crypto Casino CCC.io — X/IG Clips | Live | $1.00 | 3,000 | $1K | 0 | 5.3 |
$$2 CPM new clipping niche: Payments | Live | $2.00 | 10,000 | $5K | 1,411,824 | 3.2 |
$$2,000 Braeden Campaign | Live | $0.00 | — | $2K | 525,892 | 5.6 |
$$2,400 Hidden Stream Campaign | Live | $1.00 | 2,000 | $2K | 33,984 | 5.3 |
$$2,500 SkiiMaskTimmy Streamer Campaign | Live | $1.00 | 2,000 | $2K | 41,790 | 5.2 |
$$2,500 Yusuf7n Clipping Campaign | Live | $0.50 | 10,000 | $2K | 1,852,230 | 3.2 |
$$2,917 Nico Grigg Clipping Campaign | Live | $1.00 | 10,000 | $3K | 25,754 | 5.2 |
$$2000 How to God [400+ clips provided] | Live | $1.75 | 2,857 | $2K | 21,762 | 6.4 |
$$3 CPM • Weight Loss Animation Clipping | Live | $3.00 | 1,000 | $1K | 46,275 | 5.8 |
$$3,000 'Man Out of Me' Sound Campaign | Live | $1.50 | 1,333 | $3K | 174,522 | 3.7 |
$$3,000 JShock Clipping Campaign | Live | $0.50 | — | $3K | 556,330 | 5.1 |
$$3,000 Rare Americans Apt 4 Sound Campaign | Live | $1.00 | 2,000 | $3K | 361,587 | 5.1 |
$$30,000 LACY 30 DAY CAMPAIGN | Live | $0.00 | — | $30K | 121,141,672 | 7.4 |
$$5,000 Clix Clipping Campaign | Live | $0.00 | — | $5K | 41,427,014 | 5.9 |
$$5,000 Juliano Massarelli Dedicated Campaign | Live | $1.00 | 10,000 | $5K | 344,422 | 3.2 |
$$5,000 Lacy 30 Day Campaign (Twitter/X) | Live | $0.00 | — | $5K | 21,456,370 | 6.3 |
$$5,000 Marlon Clipping Campaign | Live | $3.00 | 10,000 | $5K | 17,400 | 6.7 |
$$9,000 Jason Pool Campaign | Live | $0.00 | — | $9K | 0 | 6.8 |
(DE) Tattoo Schule Clipping | Live | $2.00 | 7,500 | $1K | 0 | 4.0 |
(REPOSTING UGC) Content for Finsta App ($0.75 per 1000 views) | Live | $3.00 | 0 | $500 | 120,391 | 4.3 |
+1 Money Roll To Get Rich [Fortnite Map] | Live | $1.00 | 1,000 | $3K | 2,585,501 | 0.8 |
1$ / 1k views - Bios Zonewars Clipping | Live | $1.00 | 2,500 | $1K | 606,649 | 1.8 |
1xwin logo campaign's | Live | $2.00 | 5,000 | $3K | 373,071 | 3.3 |
7bet Kliping | Live | $1.10 | 1,818 | $1K | 920,469 | 2.9 |
800 Club Kam Content Rewards | Live | $1.50 | 2,000 | $1K | 261,057 | 5.1 |
8lanco - Man Out Of Me | Live | $1.00 | 1,000 | $1K | 40,401 | 6.6 |
@matiasmatti campaign #1 | Live | $1.00 | 3,000 | $1K | 158,984 | 4.4 |
[35%+UK] STRANGER THAN HEAVEN-Business Mode | Live | $2.70 | 1,000 | $6K | 1,433,523 | 5.4 |
[EASY $$] POST TIKTOK MEMES | Live | $1.25 | 1,000 | $1K | 739,975 | 4.5 |
[EASY $$] UK LONDON DRILL TREND | Live | $1.25 | 1,000 | $1K | 0 | 6.2 |
[EASY $$] USE VIRAL LATIN TRACK IN VIDEOS | Live | $1.25 | 1,000 | $1K | 1,173,843 | 4.4 |
[Pinoy Clipping] Smoke Free Awareness Campaign | Live | $1.00 | 5,000 | $1K | 0 | 4.0 |
A24 - SLAYGROUND | Live | $1.00 | 1,000 | $3K | 736,761 | 6.0 |
AbMaxxx [SLIDESHOW] | Live | $1.50 | 1,000 | $5K | 334,083 | 5.3 |
Adam Beyer Clipping | Live | $1.75 | 1,667 | $1K | 591,453 | 4.4 |
Adams Out There — Myanmar Travel Documentary | Live | $2.00 | 2,500 | $1K | 0 | 6.1 |
Adaptdefy Wheelchair Life Rewards | Live | $3.00 | 333 | $1K | 292,442 | 6.3 |
AFAM CLIPS | Live | $2.22 | 4,505 | $1K | 48,270 | 3.9 |
AfterOurs: Rise and Shine | Live | $1.00 | 1,000 | $1K | 496,915 | 5.4 |
Agatha.gg Watermark + Song Clipping | Live | $0.07 | 14,286 | $4K | 0 | 4.2 |
Agent Arcade Slideshows | Live | $2.00 | 1,000 | $4K | 1,914,622 | 6.4 |
Agentplace AI Agents UGC – $1 per 1,000 views | Live | $1.00 | 1,000 | $1K | 0 | 6.0 |
AI coding clips | Ready footage provided | Live | $1.00 | 2,000 | $1K | 0 | 5.5 |
AiXfunded | Live | $6.00 | 1,000 | $2K | 67,539 | 6.7 |
Alex Trent - Atomic Habits Book Riffs | Live | $1.50 | 1,333 | $1K | 0 | 6.2 |
Alexandra Rabadi Clipping | Live | $1.00 | 5,000 | $1K | 0 | 5.0 |
Ali Alhamed | Live | $1.00 | 2,000 | $4K | 14,351,714 | 6.2 |
Aljamain "The Funk Master" Sterling x Joe Rogan | Live | $1.00 | 1,000 | $1K | 1,270,026 | 1.9 |
ALL IN ABE's Campaign | Live | $0.50 | 2,000 | $500 | 7,933 | 2.8 |
Allen Stone Awareness Clipping | Live | $1.50 | 2,000 | $1K | 36,348 | 5.3 |
Alliance Podcast/News Clipping [VIRAL] | Live | $1.50 | 1,000 | $10K | 249,045 | 6.1 |
Alpha Capital Group Clipping Campaign | Live | $2.00 | 1,000 | $5K | 320,885 | 5.2 |
AlphaCino - See Solana alpha before everyone | Live | $1.00 | 5,000 | $1K | 0 | 4.7 |
Altcryptocast Clipping - $2 Per 1000 Views | Live | $2.00 | 1,500 | $500 | 80,221 | 2.9 |
AMAZON PRIME VIDEO CANADA | Live | $0.65 | 1,000 | $5K | 1,136,422 | 6.2 |
AMAZON PRIME VIDEO MEXICO | Live | $0.40 | 2,400 | $8K | 7,546,604 | 6.7 |
Amino Club UGC Program | Live | $3.00 | 500 | $2K | 22,686 | 7.7 |
Andre Lawrence|Slept-On NYC Skate Rapper|$0.50/1K | Live | $0.50 | 2,000 | $1K | 107,847 | 4.6 |
Androverse Clipping Campaign | Live | $1.50 | 16,667 | $2K | 0 | 4.0 |
Animal Valley | Live | $5.00 | 5,000 | $1K | 0 | 6.4 |
Animal Valley: Idle Merge Game - Official Clipping | Live | $1.50 | 1,000 | $5K | 10,783 | 6.4 |
Anishort edit - $1.5 per 1000 views | Live | $1.50 | 667 | $1K | 0 | 5.3 |
Antoine Sallis Clipping | $2 CPM | All Plats | Live | $2.00 | 1,000 | $3K | 1,504,770 | 3.2 |
ApnaJ - Travel vlog clipping | Live | $1.00 | 5,000 | $1K | 468,583 | 2.5 |
AreniFi UGC and Clipping campaign | Live | $3.00 | 2,000 | $1K | 25,264 | 4.2 |
Armand Van Helden - Witch Doktor | Multi Edit Camp | Live | $1.00 | 1,000 | $1K | 1,901,037 | 5.1 |
ArraFund [ Logo Campaign ] | Live | $1.00 | 1,000 | $2K | 655,346 | 3.9 |
ARZ Urus Clipping Campaign | Live | $1.50 | 10,000 | $15K | 55,370,194 | 5.8 |
Ascent Competitive Gaming UGC | Live | $0.30 | 33,333 | $2K | 2,503,303 | 3.2 |
Astra Podcast Clipping | Live | $2.00 | 1,500 | $4K | 0 | 6.8 |
AstroAnimal: the first pet astrology app | Live | $2.00 | 1,000 | $1K | 0 | 6.6 |
ATC App Clipping 2.0 | Live | $1.00 | 1,000 | $8K | 4,361,585 | 5.7 |
Audien & LUKE ALEXANDER "7 Miles High" | Live | $1.00 | 1,000 | $1K | 629,804 | 4.7 |
Austin Georgas $2,500 Clipping Campaign | Live | $1.00 | 10,000 | $2K | 1,363,990 | 2.7 |
Austin Millz DJ set clips | Live | $1.00 | 5,000 | $1K | 253,484 | 4.6 |
AutoDrop Dropshipping UGC Army | Live | $1.50 | 10,000 | $1K | 0 | 4.0 |
AVA Clipping Army | Live | $3.00 | 1,000 | $1K | 41,806 | 5.4 |
Avery Roberson - What If You Stay Scene [8378] | Live | $1.50 | 1,000 | $1K | 669,303 | 5.2 |
AwayDays content clipping | Live | $0.50 | 10,000 | $1K | 638,327 | 1.2 |
Ayrton Kalek | 1,80€ CPM | Live | $1.80 | 1,111 | $1K | 206,598 | 4.2 |
BABEL - AKIRA | Night Drive/City/Rave/Meme+ Edits | Live | $1.00 | 1,000 | $1K | 1,064,816 | 4.7 |
Backrooms Nemoris: It Eats Light | Live | $1.50 | 400 | $1K | 0 | 6.5 |
Backyard Breaks [Clipping Campaign] | Live | $2.00 | 1,000 | $80K | 33,798,080 | 6.5 |
Bad Ballerina Clips | Live | $0.40 | 2,500 | $1K | 0 | 3.2 |
Barbets: the app where your friends bet on you | Live | $2.00 | 5 | $1K | 0 | 6.6 |
Baseball Lifestyle 101 Youtube Clipping | Live | $0.15 | 66,667 | $1K | 770,561 | 3.5 |
Bass 🏆's Campaign | Live | $0.15 | 66,667 | $2K | 0 | 2.0 |
Bassem Youssef Clipping | Live | $0.50 | 10,000 | $1K | 0 | 3.7 |
Bazara0 Fight Club IV BEIDZĀS 12. SEPTEMBRĪ | Live | $1.00 | 1,000 | $2K | 2,275,306 | 5.0 |
beehiiv - Evergreen | Live | $5.00 | 2,000 | $1K | 0 | 6.4 |
Betzillo | Australia Logo Campaign | Live | $0.30 | 3,333 | $1K | 0 | 3.3 |
BGW QR Pay Vietnam — Russian-speaking Expats | Live | $2.00 | 1,000 | $1K | 332,722 | 4.6 |
Big DJ played rising DJ's song at his show | Live | $1.25 | 2,000 | $1K | 0 | 5.7 |
Bikinis Music Campaign | 1$ CPM | | Live | $1.00 | 1,000 | $1K | 485,486 | 3.8 |
BILF Podcast | Clip the Show | Live | $2.00 | 2,000 | $5K | 3,644,423 | 6.2 |
BingePlay: Every Swipe Is a Playable Game | Live | $2.00 | 1,000 | $1K | 16,401 | 6.7 |
BIOS 3v3 Buildfigh Campaign 🔥 Map: 7242-6817-1945 | Live | $1.10 | 2,500 | $1K | 14 | 5.1 |
BisonShield: Socks for Always-Cold Feet | Live | $1.50 | 667 | $1K | 0 | 6.5 |
BITCOIN REWARDS APP | Live | $1.25 | 1,000 | $10K | 1,602,570 | 7.8 |
Biz2Gig | UGC Campaign | Live | $2.00 | 2,000 | $1K | 564,308 | 4.8 |
BLOND:ISH Stream Highlights Clipping 1 | Live | $2.50 | 3,000 | $1K | 9,577 | 6.0 |
Blush Books - Romance Novel App for iOS | Live | $1.25 | 4,000 | $1K | 0 | 4.9 |
Bobby Chandler × Oceans.com | Live | $1.00 | 3,000 | $1K | 1,300,204 | 3.0 |
Bootcamp Contenu IA | Live | $1.00 | 1,000 | $500 | 85,991 | 4.2 |
Booty Shaking Capybara Clipping | Live | $2.00 | 1,000 | $5K | 17,126 | 6.6 |
BOTW X Syndicate | Live | $3.00 | 1,000 | $8K | 388,167 | 3.6 |
Boxabl Official Clipping | Live | $0.50 | 2,000 | $85K | 36,319,658 | 8.5 |
Boxabl Phase 2 Clipping | Live | $0.50 | 1,500 | $8K | 889,514 | 5.9 |
BOXED Clipping | Live | $1.00 | 1,000 | $21K | 7,952,344 | 7.6 |
Braap Campaign | Live | $1.00 | 3,000 | $2K | 3,697 | 5.8 |
Brad Mondo: Hairdresser Reacts | Live | $1.00 | 5,000 | $1K | 329,100 | 4.3 |
Brad Tursi - Ms. Independent | Nature Edits/ American TV/Film / Country Girl UGC | Live | $1.00 | 1,000 | $1K | 288,079 | 5.3 |
brenden hogan | Live | $2.00 | 5,000 | $1K | 0 | 5.8 |
Brenduh Kick Stream Clipping | Live | $0.40 | 2,000 | $2K | 2,272,968 | 4.6 |
Brent Cobb - "Black Creek" [8423] | Live | $1.00 | 1,000 | $1K | 0 | 6.0 |
BrettLiftsXP Clipping Campaign- | Live | $2.00 | 2,000 | $1K | 26,054 | 4.7 |
Brezscales $10,000 Dedicated Account Campaign | Live | $1.00 | 15,000 | $10K | 12,590,800 | 5.1 |
Bryan Loritts X Oceans.com | Live | $1.00 | 3,000 | $1K | 298,121 | 3.2 |
Bucket Golf [Clipping Campaign] | Live | $1.75 | 1,000 | $3K | 1,304,412 | 3.0 |
Build a Ring Farm 2! [ROBLOX] | Live | $0.80 | 1,000 | $4K | 1,601,199 | 3.8 |
Build an app for your audience. No code | Live | $1.00 | 5,000 | $1K | 197 | 4.7 |
Build the app you wish existed | Live | $3.00 | 3,333 | $1K | 17,239 | 5.8 |
Build with ORGN | Live | $1.00 | 1,500 | $1K | 0 | 4.9 |
Buildable Ai UGC | Live | $5.50 | 1,000 | $1K | 9,256 | 5.3 |
Bushbaby, Danny P - Back To Funk | Nightlife Edits | Live | $1.00 | 1,000 | $1K | 2,437,482 | 5.4 |
Buy Turnkey Investments from Harry Gold | Live | $1.00 | 1,000 | $1K | 374,043 | 4.8 |
Cal Scruby NBA Edits Campaign | Live | $1.25 | 2,000 | $1K | 469,945 | 5.2 |
Call of Duty - MW4 Multiplayer Launch Clipping | Live | $1.75 | 3,000 | $23K | 4,568,590 | 7.2 |
Call of Duty - MW4 Season 01 Trailer Clipping | Live | $1.75 | 2,857 | $30K | 2,613,892 | 7.8 |
Call of Duty MW4 (en Français) | Live | $2.00 | 1,000 | $23K | 6,955,837 | 9.1 |
Call of Duty MW4 عربي V2 | Live | $1.00 | 2,000 | $26K | 5,286,602 | 8.0 |
Calvin Klein Ads - The Hollies Clipping | Live | $0.30 | 10,000 | $500 | 224,386 | 2.1 |
CandyShorts Clipping — Pilot | $2,900 | $2.00 CPM | Live | $2.00 | 1,000 | $3K | 0 | 5.8 |
Car Editor [TikTok] | Live | $0.50 | 2,000 | $1K | 1,963,372 | 2.6 |
CardTruth – Credit Card Fine Print Explained | Live | $2.00 | 2,000 | $1K | 0 | 5.3 |
carVertical UGC - Create Automotive Videos | Live | $3.00 | 5,000 | $5K | 0 | 7.4 |
CCC.IO CRYPTO CASINO LOGO | Live | $0.30 | 1,000 | $1K | 5,163,657 | 3.1 |
CFT Clipping Campaign - 1.5$ | 1000 views | Live | $1.50 | 10,000 | $2K | 273,896 | 4.3 |
Chaka Khan & Snoop Dogg – Boogie’s in My Soul | Live | $1.00 | 1,000 | $1K | 335,292 | 5.1 |
Chart Ai {Reposting UGC videos} | Live | $0.75 | 1,333 | $2K | 0 | 6.1 |
CheatGPT - UGC Campaign | Live | $2.00 | 500 | $1K | 6,961 | 5.0 |
Chonda (VertTV) x ClipFarm | Live | $1.00 | 1,000 | $4K | 1,065,051 | 4.3 |
Christian Nuñez / NEXT LEVEL EVENT | Live | $2.50 | 10,000 | $1K | 124,037 | 5.3 |
CIRCE by Zak Azoury — Anime / TV Edits | Live | $0.25 | 4,000 | $1K | 726,573 | 1.4 |
Clavicular Dedicated Clipping | Live | $1.00 | 1,000 | $18K | 15,226,699 | 7.8 |
Clever Tiny Homes Clipping Campaign | Live | $1.50 | 2,667 | $1K | 86 | 5.5 |
Clip @ferrinbuilds on TikTok ($1 for 1k views) | Live | $1.00 | 5,000 | $1K | 0 | 4.7 |
Clip ANY 'Call it a Day' Episode for Lyrical Lemonade TV | Live | $1.50 | 3,327 | $1K | 122,744 | 3.0 |
Clip ANY 'Chloe Explains' Lyrical Lemonade TV Episode | Live | $1.50 | 5,000 | $1K | 601,614 | 3.0 |
CLIP ANY NEW YORK NIGHTS EPISODE | Live | $1.50 | 1,000 | $1K | 8,362,911 | 5.6 |
Clip Don's Raids (Twitch Raids but on YT) | Live | $4.00 | 1,000 | $1K | 284,204 | 4.8 |
Clip for GainFrame | Live | $1.50 | 1,000 | $1K | 304,311 | 1.9 |
Clip for Hyper-Pop Singer KIRAAI's 'IJUSTINE' | Live | $1.00 | 10,000 | $1K | 309,717 | 3.1 |
Clip For J2Trading | Live | $1.00 | 5,000 | $1K | 0 | 5.1 |
Clip for Miami Rock Band - Shush | Live | $1.00 | 20,000 | $500 | 6,685 | 2.9 |
Clip For PB Blake | Live | $1.00 | 3,000 | $10K | 4,226,517 | 7.9 |
Clip for Team Minogue! | Live | $1.50 | 1,000 | $4K | 1,798,381 | 4.5 |
Clip MegaMcqueen| $7.5k Budget | Live | $1.00 | 5,000 | $3K | 766,921 | 4.0 |
Clip my Tiktok live stream & get paid | Live | $1.00 | 1,000 | $500 | 3,021 | 3.9 |
Clip the aiOS founder story — $1 per 1K views | Live | $1.00 | 10,000 | $1K | 731,326 | 3.5 |
Clip Tony Huge Contents | Live | $1.00 | 3,333 | $1K | 0 | 5.3 |
CLIP TRAXNYC & ROMAN SHARFF | Live | $1.00 | 10,000 | $2K | 993,241 | 4.3 |
CLIP TRAXNYC YOUTUBE! | Live | $1.00 | 10,000 | $1K | 480,673 | 4.4 |
Clip with SnapDub, record it, get paid | Live | $1.00 | 1,000 | $1K | 39,478 | 4.7 |
Clip with SnapDub, show your workflow - $4/1K | Live | $4.00 | 5,000 | $1K | 2,033 | 6.1 |
Clip Zach Adkins: guitar shred & lessons | Live | $1.50 | 1,000 | $1K | 0 | 6.5 |
Clip2Earn | Live | $2.00 | 1,000 | $500 | 5,443 | 4.8 |
Clipclops's Campaign | Live | $3.00 | 3,330 | $1K | 8,144 | 6.3 |
ClipFarm x Solved w/ Mark Manson | Live | $1.25 | 2,400 | $20K | 7,534,795 | 4.6 |
Clippe Bryan | Live | $1.00 | 8,000 | $1K | 0 | 4.7 |
Clippe Isïa | Live | $1.50 | 2,000 | $1K | 0 | 6.2 |
Clipping Campaign | Live | $1.00 | 1,000 | $1K | 0 | 6.4 |
Clipping Campaign 1 | Live | $2.00 | 500 | $1K | 0 | 7.0 |
CLIPPING ESPAÑOL - Daniel Curto | Live | $1.00 | 1,000 | $2K | 1,276,225 | 4.9 |
Clipping for a Video Editing Community | Live | $0.50 | 1,000 | $1K | 3,165 | 3.7 |
Clips de Adriano Finucci - 1.5$ por 1000 visitas | Live | $1.50 | 5,000 | $2K | 76,663 | 3.3 |
Clips del podcast de Victor Rodriguez | Live | $1.80 | 5,556 | $1K | 55,189 | 5.3 |
Clips do Digui | Live | $1.00 | 10,000 | $2K | 589,820 | 4.5 |
Clips for Attainify / Slideshows | Live | $2.00 | 2,000 | $1K | 0 | 6.2 |
Clips Hablando (TikTok) - $0.1 por cada 1000 visitas | Live | $0.10 | 75,000 | $1K | 15,878,888 | 2.5 |
Clips hablando - $0.50 dolar por cada 1000 visitas | Live | $0.50 | 10,000 | $500 | 0 | 2.5 |
Clips hablando - $1 dolar por cada 1000 visitas | Live | $1.00 | 8,000 | $2K | 510,149 | 5.0 |
Clips Hablando - 0.4$ por cada 1000 views - Ago | Live | $0.40 | 1,000 | $2K | 3,417,842 | 4.0 |
Clips Hablando - 1$ por cada 1.000 views | Live | $1.00 | 10,000 | $4K | 485,031 | 3.1 |
Clips Hablando - 1$ por cada 1.000 visitas | Live | $1.00 | 2,000 | $2K | 982,042 | 4.9 |
Clips Hablando - 1$ por cada 1000 views | Live | $1.00 | 10,000 | $1K | 2,009,094 | 2.9 |
Clips Hablando - 1$ por cada 1000 views | Live | $1.00 | 8,000 | $2K | 8,745 | 3.8 |
Clips Hablando - 1$ por cada 1000 views | Live | $1.00 | 10,000 | $900 | 1,112,182 | 4.2 |
Clips Hablando - 1$ por cada 1000 visitas | Live | $1.00 | 10,000 | $10K | 35,371,743 | 5.5 |
Clips Hablando de VALOR - Tiktok/Youtube/Instagram | Live | $0.50 | 10,000 | $5K | 17,719,218 | 5.9 |
Clips Lifestyle - 0,50$ por cada 1.000 views | Live | $0.50 | 20,000 | $2K | 806,071 | 1.9 |
Clips Lifestyle - 1$ por cada 1.000 visitas | Live | $1.00 | 5,000 | $4K | 4,642,408 | 3.5 |
Clips podcast y hablando - Instagram/Tiktok/Youtube | Live | $1.00 | 10,000 | $2K | 5,254,934 | 4.0 |
Cloudsint Content Campaign | Live | $1.00 | 5,000 | $500 | 164,019 | 3.7 |
CoCo Jones Clipping | Live | $2.00 | 1,000 | $1K | 0 | 6.8 |
Coinpoker Campaign PGT | Live | $0.40 | 10,000 | $11K | 55,401 | 5.4 |
COMO 1907 - The Lifestyle Ecosystem | Live | $1.00 | 10,000 | $1K | 0 | 4.2 |
COMPREI UM IATE DE +1.000.000€ | Live | $0.25 | 12,000 | $1K | 2,081,739 | 2.3 |
Connect Viral Band The Dead South with Metal Fans | Live | $1.00 | 1,000 | $1K | 305 | 6.3 |
Contenido polémico ($40/100k) solo 2 plazas | Live | $0.40 | 5,000 | $1K | 3,945 | 2.6 |
Content Rewards UGC [Non-English] | Live | $0.50 | 1,000 | $48K | 33,853,178 | 7.5 |
Cortisol+ Clipping Campaign | Live | $2.00 | 2,500 | $1K | 0 | 6.1 |
Coworker | Live | $1,000.00 | 250 | $2K | 0 | 5.6 |
Coyote vs Acme Phase 2 | Live | $1.25 | 2,000 | $4K | 9,376,101 | 5.6 |
Cravin Logo Campaign | Live | $0.20 | 1,000 | $2K | 358,631 | 2.1 |
Create a VIRAL video about a REAL story happening NOW where An AI Hired Humans Off Craigslist to Find Marc Andreessen | Live | $25.00 | 200 | $500 | 35,082 | 5.2 |
Create Roblox App Content, Make Videos & Get Paid — Super Easy! | Live | $1.00 | 60,000 | $1K | 23,417 | 4.2 |
Create UGC for PPCleaner — Google Ads SaaS | Live | $3.00 | 1,000 | $1K | 4,553 | 7.2 |
Create with Sundream Halloween Special | Live | $10.00 | 200 | $1K | 0 | 7.3 |
creatorlabs: post scripted UGC, paid per view | Live | $5.00 | 2,000 | $2K | 0 | 6.6 |
Crisppis campaign | Live | $4.00 | 500 | $1K | 339,044 | 5.1 |
CrookBrown - Wait For Me | Edit Repository Reposts | Live | $1.00 | 1,000 | $2K | 10,103 | 4.8 |
Cryptonary Clips – $1.50 per 1K views | Live | $1.50 | 1,000 | $2K | 499,187 | 5.5 |
CSLand | Live | $2.00 | 2,667 | $1K | 240,104 | 5.5 |
Customuse | Live | $1.00 | 1,000 | $3K | 1,355,984 | 2.8 |
Dad Built Viral Compilations | $0.50 CPM | Live | $0.50 | 1,333 | $1K | 828,468 | 2.0 |
Daddy Wellness Public | Live | $0.10 | 30,000 | $2K | 0 | 3.0 |
Dahi ft Kendrick Lamar Clipping | Live | $1.00 | 2,000 | $2K | 82,142 | 6.1 |
Daimon X Syndicate | Live | $1.00 | 1,000 | $53K | 50,399,180 | 6.1 |
Daimon X Syndicate [TESTING] | Live | $2.00 | 1,000 | $6K | 2,822,981 | 7.3 |
Daise — Dollfaces + Charm Bracelets Clipping | Live | $2.00 | 1,000 | $10K | 703,517 | 7.4 |
Daleel UGC | Live | $1.00 | 1,000 | $1K | 0 | 6.2 |
Dana Kemp × MISS BARBAE × Kemp Beauty — $2 CPM Cli | Live | $2.00 | 2,500 | $2K | 71 | 6.0 |
Danesh Diamonds Grillz | Live | $1.50 | 2,000 | $2K | 7,569 | 5.7 |
Danny Kim [Clipping] | Live | $1.00 | 2,000 | $5K | 165,334 | 5.5 |
dash emzed - five years on | Audio Only Campaign | Live | $1.00 | 4,000 | $1K | 1,320,787 | 1.8 |
Daumantasvin - I Don't Wanna Party On The Weekend | Live | $0.30 | 16,667 | $2K | 183,250 | 3.6 |
David Guetta - Run Run River | Summer Edits | Live | $1.00 | 1,000 | $1K | 800,357 | 3.9 |
David Saylor’s Campaign | Live | $0.55 | 18,182 | $1K | 0 | 2.9 |
DeathByRomy - Body Horror | Live | $0.50 | 5,000 | $2K | 284,711 | 3.8 |
Def Manic - UNDERGROUND4EVA Clipping | Live | $2.00 | 3,000 | $1K | 411,756 | 1.7 |
Deniz Inan High Energy Clipping | Live | $1.00 | 25,000 | $3K | 3,636,633 | 5.1 |
Dhan Aziz New Music CLIPS | Live | $5.00 | 1,000 | $1K | 99,105 | 4.9 |
DiegoLoveless Marvel Rivals Clipping | Live | $1.50 | 1,500 | $1K | 187,765 | 4.0 |
DIGGER x ClipFarm | Live | $1.50 | 1,000 | $40K | 19,266,776 | 7.8 |
Digimetrics.ai Branding Campaign | Live | $0.50 | 10,000 | $1K | 851,061 | 2.7 |
Dillon Danis Clipping | Live | $1.00 | 2,000 | $2K | 2,529,861 | 5.2 |
DiMaggioVoss Clipping | Live | $1.00 | 2,000 | $2K | 395,755 | 5.0 |
DirectorICY CLIPPING CAMPAIGN | Live | $1.50 | 3,333 | $1K | 31,310 | 5.1 |
DJ Drama - Business of HipHop | Live | $0.75 | 1,000 | $2K | 0 | 6.4 |
DOLLA Clipping Campaign | Live | $1.25 | 1,600 | $1K | 954,932 | 3.9 |
DOMINGUERO CAMPAÑA ESPAÑOL | Live | $0.50 | 1,000 | $1K | 715,120 | 3.9 |
DominionTRK - I'LL CATCH IT | Live | $1.50 | 2,000 | $1K | 0 | 5.9 |
DONKEYGENDUT STORE | Live | $0.10 | 50,000 | $500 | 402 | 1.3 |
Dopeboyoli Clipping | Live | $0.50 | 1,500 | $1K | 936,983 | 3.1 |
Double Coverage Podcast | Live | $2.00 | 10,000 | $5K | 4,467,110 | 0.8 |
Double Coverage Podcast | Live | $2.00 | 10,000 | $10K | 906,529 | 7.4 |
Douxds x Manë Clipping| $3.2k Budget | Live | $2.00 | 2,500 | $3K | 832,116 | 5.2 |
Dovy fx clipping- by hypepartnerships | Live | $1.00 | 3,000 | $5K | 1,274,476 | 6.5 |
Dr. Shawn Smith's Campaign | Live | $3.00 | 100,000 | $1K | 0 | 2.9 |
Drafted AI - home floor plan design | Live | $4.00 | 2,000 | $1K | 0 | 6.1 |
Dreamina AI UGC | $20k Budget | $10 CPM | Live | $10.00 | 1,000 | $45K | 7,907,311 | 7.7 |
DreamMe [HEALTH] | Live | $1.00 | 1,000 | $30K | 27,648,799 | 7.2 |
DREJ Music Campaign | UGC | Live | $1.00 | 2,000 | $1K | 1,027,160 | 4.1 |
Driveitlikestoleit Clips | Live | $0.30 | 1,000 | $1K | 222,564 | 3.8 |
DrivePhase [UGC Campaign] | Live | $2.00 | 1,000 | $1K | 279,251 | 5.5 |
Dronly 🇫🇷 | EASY Faceless Carousels | $1.50/1K | Live | $1.50 | 1,000 | $2K | 455,134 | 2.8 |
Drummer Records ATTINY (ANY Clips) | Live | $0.05 | 20,000 | $6K | 91,204,833 | 4.9 |
Duel.com | Blackjack Clipping Campaign 2 | Live | $0.05 | 20,000 | $2K | 2,985 | 2.4 |
DUEL.COM | LIVE BLACKJACK CLIPPING | Live | $2.00 | 500 | $3K | 136,725 | 7.3 |
DumbMoneyHunter 's Clipping | Live | $1.20 | 333 | $2K | 1,735,986 | 2.4 |
Earn $200 Per Sale with Acequision’s Offshore LLC & Bank Account Setup | Live | $7.00 | 1,000 | $500 | 33,716 | 3.8 |
EASY 1V1 FFA · 30-DAY FORTNITE MAP CAMPAIGN | Live | $1.00 | 1,000 | $1K | 31,992 | 3.2 |
EBX Creator Programme | Live | $1.00 | 1,000 | $1K | 0 | 5.9 |
eCom Hangout LIVE — 12 Hours of Ecommerce | Live | $0.50 | 5,000 | $1K | 557,240 | 2.8 |
EDC DUSK TILL DAWN | Live | $1.00 | 1,000 | $2K | 441,913 | 5.8 |
Edit videos by texting AI - Async | Live | $1.00 | 5,000 | $2K | 0 | 5.3 |
