CLIPPERHUB
Global campaign rankings
The other sections answer questions about one thing: which campaign to take, who runs it, where it lives. This one answers the questions you can only answer by looking at all of them at once. Every figure comes from what the open, funded campaigns publish, says how many it is calculated on, and they are medians: with averages, a single viral would move a whole band.
Views a single clip needs to earn its first dollar. Below that number the clip pays zero, not less. It is the figure that decides whether you get paid at all, and the hardest one to find on the platforms' own listings. The ones that cannot be worked out pay some other way —a fixed retainer, UGC per video— or do not publish a rate: they get no median, because a median across payment models would be a number without a meaning.
| Band | Campaigns | Of the total | Median rate | Median score |
|---|---|---|---|---|
| No threshold: pays from view one | 6 | 1.2 % | $2.00 | 6.5 |
| Up to 1,000 views | 257 | 50.3 % | $1.50 | 6.0 |
| 1,000 to 10,000 | 181 | 35.4 % | $1.00 | 5.5 |
| More than 10,000 | 63 | 12.3 % | $0.50 | 3.7 |
| Not enough published to work it out | 4 | 0.8 % | — | — |
The market's median rate is $1.20 per thousand. A high rate with a high threshold is not a good campaign: the two columns on the right are there to be read together.
| Band | Campaigns | Of the total | Median threshold | Median score |
|---|---|---|---|---|
| Under $1 | 100 | 19.6 % | 10,000 | 4.0 |
| $1 to $2 | 249 | 48.7 % | 1,000 | 5.6 |
| $2 to $5 | 140 | 27.4 % | 1,000 | 6.3 |
| $5 or more | 21 | 4.1 % | 1,000 | 5.3 |
| Rate not published | 1 | 0.2 % | — | — |
| Topic | Campaigns | Median rate | Median threshold | Median score |
|---|---|---|---|---|
| Entertainment | 54 | $1.90 | 1,000 views | 6.7 |
| Music | 46 | $1.00 | 1,000 views | 5.0 |
| Personal brand | 18 | $1.50 | 1,000 views | 5.7 |
| IRL | 11 | $0.50 | 100,000 views | 3.7 |
| Technology | 9 | $2.00 | 2,000 views | 4.8 |
| Gaming | 9 | $1.40 | 1,125 views | 5.7 |
| Health & wellness | 8 | $1.10 | 1,000 views | 5.4 |
| Mobile apps | 7 | $1.50 | 1,600 views | 5.7 |
| Business | 6 | $1.10 | 2,500 views | 4.5 |
| Lifestyle | 6 | $1.00 | 7,500 views | 3.8 |
| Podcasts | 6 | $0.75 | 13,000 views | 4.7 |
| Finance | 5 | $1.50 | 1,000 views | 5.6 |
| Sports | 5 | $1.00 | 1,000 views | 5.7 |
Medians over the 190 open campaigns that carry a topic out of 511: the topic is set by the platform and more than half do not set one. Only topics with five campaigns or more are shown — with fewer, a single odd campaign moves the median. The threshold is how many views a clip needs to earn its first dollar.
A campaign usually accepts several networks, so these numbers do not add up to the total: each row says what share of the catalogue takes that network, not how the catalogue splits.
| Network | Campaigns | Of the total | Median rate | Median threshold | Median score |
|---|---|---|---|---|---|
| TikTok | 471 | 92.2 % | $1.20 | 1,000 | 5.7 |
| 400 | 78.3 % | $1.25 | 1,600 | 5.7 | |
| YouTube | 298 | 58.3 % | $1.25 | 1,417 | 5.7 |
| X | 77 | 15.1 % | $1.00 | 3,165 | 5.2 |
Each operator's unspent budget, which is the money still up for grabs. The top 10 of 272 hold 63 % of it. This is not a score for the operator —companies are not scored here—: it is the sum of what they have open.
| Operator | Campaigns | Unspent | Of the total | Median score |
|---|---|---|---|---|
| Clip Farm | 40 | $558K | 29.6 % | 6.2 |
| Clipping Culture | 21 | $264K | 14.0 % | 8.4 |
| ClipHaus | 16 | $86K | 4.6 % | 7.3 |
| Creator Casino | 1 | $50K | 2.7 % | 7.7 |
| Yomi Denzel Clipping | 3 | $50K | 2.6 % | 3.1 |
| BloxClips | 2 | $47K | 2.5 % | 5.6 |
| Lovable Clipping | 1 | $43K | 2.3 % | 7.4 |
| The Clip Ship | 13 | $40K | 2.1 % | 7.2 |
| Clip Influence | 7 | $29K | 1.5 % | 7.0 |
| Propaganda | 5 | $28K | 1.5 % | 5.9 |
Taken from the snapshots the radar stores on every sweep since 2 September 2026.
| Campaigns opened this week | 77 | Less than seven days old according to their own platform. |
| Added to the listing | 169 | Active today and either absent or not active seven days ago. It is more than the ones opened: campaigns that had been running for months and we have just found also come in. |
| Campaigns closed | 114 | They were active in the snapshot seven days ago and are not now. Added minus closed is exactly how the total changed. |
| Paid out to clippers | $13K | How much the total paid grew, counting only campaigns that appear in both snapshots. |
Everything on this page is recalculated on every sweep, every six hours, over the open funded campaigns. What a platform does not publish is not estimated: it gets its own band, «no data».