CPM of open campaigns
Based on 505 campaigns
Based on 505 campaigns
Open campaigns
Based on 454 campaigns · 54 publish no cap
Based on 505 campaigns
Topics with five or more open campaigns
Based on 505 campaigns
Open campaigns, views
Based on 476 campaigns
Based on 476 campaigns
Sum of the campaigns that publish it
Campaigns with a published topic
Open campaigns
| Campaign | Unspent | CPM | Threshold |
|---|---|---|---|
| Boxabl Official ClippingClip Farm · Content Rewards | $66K | $0.50 | 2,000 |
| ROOBET CAMPAIGN V3Creator Casino · Content Rewards | $47K | $1.00 | 1,000 |
| Lovable ClippingLovable Clipping · Content Rewards | $37K | $1.00 | 990 |
| ForgeGUI Clipping [Roblox]BloxClips · Content Rewards | $33K | $1.00 | 1,000 |
| Topps x ClipFarm Hero ContentClip Farm · Content Rewards | $30K | $1.00 | 1,000 |
| Shuffle Streamers - ClippingShuffle Clipping · Content Rewards | $24K | $1.50 | 3,000 |
| SPROUTClipHaus · Content Rewards | $20K | $2.00 | 1,000 |
| Topps x ClipfarmClip Farm · Content Rewards | $20K | $1.00 | 1,000 |
| Moves ClipsMovesmethod · Content Rewards | $20K | $2.00 | 5,000 |
| BOXED ClippingClip Farm · Content Rewards | $19K | $1.00 | 1,000 |
Based on 508 campaigns
Based on 508 campaigns
270 campaigns with a published topic
Based on 508 campaigns
Based on 508 campaigns
Of the 200 campaigns that require an audience
Campaigns that require them
Based on 279 campaigns
Based on 328 campaigns
Based on 316 campaigns
Open, total to date
704 Content Rewards campaigns, 54 days
Same campaigns
179 campaigns on platforms that publish the date
Share of a campaign's views by day of its life · 551 campaigns
There are no hourly charts. No platform publishes the time a campaign opens, and the time we first see it would say more about our schedule than theirs.
Open campaigns
| Agency | Open | Unspent | Median CPM |
|---|---|---|---|
| Clip FarmContent Rewards | 25 | $261K | $1.00 |
| ClipsterClipster | 82 | $248K | $1.00 |
| Clipping CultureContent Rewards | 8 | $51K | $2.23 |
| Creator CasinoContent Rewards | 1 | $47K | $1.00 |
| ClipHausContent Rewards | 10 | $41K | $1.25 |
| promote.funpromote.fun | 16 | $40K | $2.00 |
| Lovable ClippingContent Rewards | 1 | $37K | $1.00 |
| BloxClipsContent Rewards | 1 | $33K | $1.00 |
| Content RewardsContent Rewards | 7 | $29K | $1.00 |
| Yomi Denzel ClippingContent Rewards | 3 | $25K | $1.00 |
| Shuffle ClippingContent Rewards | 1 | $24K | $1.50 |
| Clip InfluenceContent Rewards | 4 | $22K | $2.00 |
| MovesmethodContent Rewards | 1 | $20K | $2.00 |
| Artist InfluenceContent Rewards | 17 | $19K | $1.00 |
| The Clip ShipContent Rewards | 9 | $17K | $1.00 |
Based on 289 agencies
The top eight
With open campaigns on it
Open today and all tracked since September 2026
| Platform | Open | Tracked | Unspent | Paid out | Median CPM | Threshold | Median score |
|---|---|---|---|---|---|---|---|
| Content Rewards | 375 | 785 | $1.11M | $558K | $1.00 | 1,000 | 5.0 |
| Clipster | 82 | 117 | $248K | — | $1.00 | 2,000 | 6.0 |
| clipping.net | 32 | 82 | — | — | $0.50 | 100,000 | 2.1 |
| promote.fun | 16 | 72 | $40K | $202K | $2.00 | No minimum | 6.7 |
| Ssemble | 2 | 7 | $453 | — | $1.00 | No minimum | 6.3 |
| Vyro | 1 | 19 | $8K | — | $1.50 | 5,000 | 6.3 |
A dash means the platform does not publish that figure. Platforms explains what each one publishes.
Based on 508 campaigns
Open campaigns
From 0 to 10, whether a normal clip gets paid. The guide explains how it is worked out.
Based on 1,082 campaigns
278 campaigns, counted from the day we started tracking them (1 Sep 2026)
According to Clipper Hub, there were 508 open clipping campaigns on 26 September 2026, with $1.42M in budget still to be paid out.
According to Clipper Hub, a clip needed a median of 2,000 views to earn its first dollar (26 September 2026).
According to Clipper Hub, 222 of 505 open clipping campaigns paid out at 1,000 views or fewer, while 61 required more than 10,000 (26 September 2026).
According to Clipper Hub, the median CPM of open clipping campaigns was $1.00 per 1,000 views (26 September 2026).
According to Clipper Hub, in the seven days to 26 September 2026, 74 clipping campaigns opened, 121 closed and $26K was paid to clippers on the platforms that publish payouts.
Source: Clipper Hub (clipperhub.co), data as of 26 September 2026.
How to read each figure: guide. How it changes: Market. Every week: weekly report. Questions or data not listed here: contact@clipperhub.co.