The Clip Ship
Runs 15 campaigns in the catalogue, 14 of them still paying out.
Across its campaigns
- Campaigns
- 15
- Paying out now
- 14
- Total budget
- $50,630
- Already paid out
- $4,507 · 9 %
- Still unspent
- $36,091
- Median threshold
- 2,000
- Median CPM
- $1.00
- Median score
- 6.7
- Readable rule docs
- 13 / 15
- Require a dedicated account
- 0
- Require applying
- 0
- Participants
- 188
Its campaigns
| Campaign | Status | CPM | Threshold | Budget | Score |
|---|---|---|---|---|---|
| The Kentucky Gentlemen | Performances | Live | $1.25 | 1,600 | $7K | 8.6 |
| Leon Bridges - Music Video [INSTAGRAM] | Live | $1.00 | 2,000 | $4K | 8.0 |
| CEO Podcast Clipping | Part 2 | Closed | $3.00 | 1,500 | $6K | 7.9 |
| Viral Meme Videos Reposting | Live | $1.50 | 2,000 | $6K | 7.4 |
| Madeon x Ninajirachi | Clipping | Live | $1.25 | 2,000 | $2K | 7.2 |
| Leon Bridges | Outside Lands | Live | $1.00 | 2,000 | $1K | 7.1 |
| Messi Edits/Clips - Lykke Li | Live | $0.50 | 1,000 | $2K | 6.8 |
| Emmy Melli | Bluenote Jazz Performance | Live | $1.00 | 2,000 | $1K | 6.7 |
| The Rolling Loud Movie | TikTok | Live | $1.00 | 2,000 | $4K | 6.7 |
| Zach Top | Other Side of Hurtin' | Live | $1.00 | 2,000 | $1K | 6.7 |
| Foster The People - OMRI Remix Clipping | Live | $1.00 | 2,000 | $2K | 5.9 |
| LANY | Performance Clipping | Live | $1.00 | 2,000 | $4K | 5.8 |
| Leon Bridges - Music Video [TIKTOK] | Live | $5.00 | 15,000 | $3K | 5.6 |
| BLOND:ISH | Pacha Ibiza Residency | Live | $1.50 | 2,000 | $4K | 5.4 |
| NGHTMRE + Jordin Sparks | 2008 Nostalgia Clipping | Live | $1.00 | 2,000 | $3K | 4.8 |
Everything on this page is the sum or the median of its campaigns, read from the platform’s public pages. The median score is the score of its campaigns, not a score for the company: it measures the offers it publishes, not how it behaves.