Sound Network
Runs 7 campaigns in the catalogue, 6 of them still paying out.
Across its campaigns
- Campaigns
- 7
- Paying out now
- 6
- Total budget
- $6,800
- Already paid out
- $318 · 5 %
- Still unspent
- $3,955
- Median threshold
- 1,000
- Median CPM
- $1.50
- Median score
- 5.1
- Readable rule docs
- 7 / 7
- Require a dedicated account
- 0
- Require applying
- 0
- Participants
- 64
Its campaigns
| Campaign | Status | CPM | Threshold | Budget | Score |
|---|---|---|---|---|---|
| Hudson Stone - “Overthinker” Clip [8181] | Live | $3.00 | 1,000 | $1K | 6.2 |
| Tim McGraw - Pawn Shop Guitar Concert Clips [8063] | Live | $1.50 | 1,000 | $1K | 5.7 |
| Tash Blake - oUT mY mIND Music Video Hype Clips [8070] | Closed | $1.50 | 1,000 | $1K | 5.2 |
| Stephani B x Scott Forshaw - Boujee Clipping [8141] | Live | $1.50 | 1,000 | $1K | 5.1 |
| Page Match Audiobook Feature Clips [8195] | Live | $1.75 | 1,000 | $1K | 4.8 |
| Podcast Clips Highlight Clipping [8193] | Live | $1.75 | 1,000 | $1K | 4.8 |
| Mitchell Tenpenny - “Gone Like That” Fall Nostalgia Clips [8171] | Live | $1.50 | 1,000 | $1K | 4.5 |
Everything on this page is the sum or the median of its campaigns, read from the platform’s public pages. The median score is the score of its campaigns, not a score for the company: it measures the offers it publishes, not how it behaves.