TikCut
Runs 9 campaigns in the catalogue, 7 of them still paying out.
Careful with a “$0 paid out”. It does not mean it will not pay: it means it has not paid yet, and a campaign opened last week has not had time to. Check how old its campaigns are before concluding anything.
Across its campaigns
- Campaigns
- 9
- Paying out now
- 7
- Total budget
- $9,333
- Already paid out
- $0 · 0 %
- Still unspent
- $5,176
- Median threshold
- 1,000
- Median CPM
- $1.00
- Median score
- 4.5
- Readable rule docs
- 5 / 9
- Require a dedicated account
- 0
- Require applying
- 0
- Participants
- 105
Its campaigns
| Campaign | Status | CPM | Threshold | Budget | Score |
|---|---|---|---|---|---|
| LOCASH - "Talkin Bout" [8125] | Closed | $2.50 | 1,000 | $1K | 5.9 |
| Luke Bryan - "Crooked Rows of Corn" [8149] | Closed | $1.00 | 1,000 | $1K | 5.3 |
| All Time Low - "Monsters" [8167] | Live | $1.00 | 1,000 | $1K | 4.8 |
| Dillon Carmichael - "Higher Ground" [8192] | Live | $1.50 | 667 | $1K | 4.5 |
| KIRAAI - "Prompt" [8151] | Live | $1.50 | 667 | $1K | 4.5 |
| Gavin Adcock - One Hell of a Steal [8206] | Live | $1.50 | 667 | $1K | 4.4 |
| All Time Low - "Little Bit" [8166] | Live | $1.00 | 1,000 | $1K | 4.2 |
| All Time Low - "PMA" [8165] | Live | $1.00 | 1,000 | $1K | 4.2 |
| The Band Loula - "Don't Call Me" [8199] | Live | $1.00 | 1,000 | $1K | 4.2 |
Everything on this page is the sum or the median of its campaigns, read from the platform’s public pages. The median score is the score of its campaigns, not a score for the company: it measures the offers it publishes, not how it behaves.