Duetti
Runs 17 campaigns in the catalogue, 16 of them still paying out.
Across its campaigns
- Campaigns
- 17
- Paying out now
- 16
- Total budget
- $17,000
- Already paid out
- $6,504 · 38 %
- Still unspent
- $4,959
- Median threshold
- 1,000
- Median CPM
- $1.25
- Median score
- 4.8
- Readable rule docs
- 0 / 17
- Require a dedicated account
- 0
- Require applying
- 0
- Participants
- 38
Its campaigns
| Campaign | Status | CPM | Threshold | Budget | Score |
|---|---|---|---|---|---|
| [EASY $$$!] VIRAL SPANISH TRACK | Live | $2.00 | 1,000 | $1K | 7.3 |
| [EASY $$] USE VIRAL CAPCUT TEMPLATE | Live | $1.25 | 1,000 | $1K | 5.5 |
| [EASY$$] VIRAL BRAZILIAN TRACK | Live | $2.00 | 1,000 | $1K | 5.5 |
| [EASY $$] VIRAL PORTUGUESE TRACK | Live | $1.25 | 1,000 | $1K | 5.4 |
| [EASY $$] VIRAL TRUCK VIDEOS | Live | $1.25 | 1,000 | $1K | 5.0 |
| [EASY$$] USE VIRAL TRACK IN VIDEOS | Live | $1.25 | 1,000 | $1K | 5.0 |
| [EASY $$] EASY VIRAL LATIN TRACK TIKTOK | Live | $1.25 | 1,000 | $1K | 4.9 |
| [EASY $$] MEXICAN VIRAL TREND | Live | $1.25 | 1,000 | $1K | 4.8 |
| [EASY $$] USE VIRAL FRENCH TRACK | Live | $1.25 | 1,000 | $1K | 4.8 |
| [EASY $$] COOL EDITS TO VIRAL SONG | Live | $1.25 | 1,000 | $1K | 4.4 |
| [EASY $$] Viral Latin Track! | Live | $1.25 | 1,000 | $1K | 4.4 |
| [EASY $$] EDITS TO VIRAL SPANISH SONG | Live | $1.25 | 1,000 | $1K | 4.2 |
| [EASY $$] VIRAL MOTORCYCLE VIDEOS | Live | $1.25 | 1,000 | $1K | 4.1 |
| [EASY $$] VIRAL RAP SONG | Live | $1.25 | 1,000 | $1K | 4.1 |
| [EASY $$] VIRAL TRUCK/BIKE VIDEOS | Closed | $1.25 | 1,000 | $1K | 3.8 |
| [EASY $$] VIRAL SOCCER CLIPS | Live | $1.25 | 1,000 | $1K | 3.7 |
| [EASY $$] POST GERMAN RAPPER Samra VIDEOS | Live | $1.25 | 1,000 | $1K | 2.5 |
Everything on this page is the sum or the median of its campaigns, read from the platform’s public pages. The median score is the score of its campaigns, not a score for the company: it measures the offers it publishes, not how it behaves.