ClipHaus
Runs 24 campaigns in the catalogue, 22 of them still paying out.
Across its campaigns
- Campaigns
- 24
- Paying out now
- 22
- Total budget
- $167,750
- Already paid out
- $13,351 · 8 %
- Still unspent
- $129,427
- Median threshold
- 1,000
- Median CPM
- $1.50
- Median score
- 6.4
- Readable rule docs
- 10 / 24
- Require a dedicated account
- 0
- Require applying
- 2
- Participants
- 675
Its campaigns
| Campaign | Status | CPM | Threshold | Budget | Score |
|---|---|---|---|---|---|
| ROBIN | Live | $4.00 | 1,000 | $14K | 9.6 |
| PAUV - PREDICTION MARKET UGC | Live | $3.00 | 1,000 | $10K | 9.2 |
| INDEPENDENT VOTER NEWS | Closed | $2.00 | 1,000 | $15K | 8.9 |
| PEPTIPRICES | Live | $3.00 | 1,000 | $3K | 8.5 |
| ONE STATE | Live | $1.00 | 1,000 | $7K | 8.2 |
| STALZONE | TECHNICAL SPECIFICATION 24.08 | Live | $1.50 | 1,000 | $4K | 8.0 |
| NEW ME | Live | $0.75 | 1,000 | $3K | 7.7 |
| MUTUUM | Live | $6.00 | 1,000 | $13K | 7.4 |
| WKWK | Live | $2.00 | 1,000 | $7K | 7.3 |
| SPANISH CLIPPING - DAVID SCHEUER | Live | $3.00 | 1,000 | $6K | 7.1 |
| YOEL SARDIÑAS - SPANISH CLIPPING | Live | $2.00 | 1,000 | $9K | 6.7 |
| SPROUT | Live | $2.00 | 1,000 | $24K | 6.5 |
| AMAZON PRIME VIDEO CLIPPING | Live | $2.00 | 2,000 | $7K | 6.3 |
| PINNED SOCIAL - UGC CLIPPING | Live | $3.00 | 1,000 | $10K | 5.9 |
| ASHTON HALL - LINKME TONIGHT | Live | $1.50 | 1,000 | $4K | 5.1 |
| TYLA - A*Pop | Live | $0.50 | 1,000 | $3K | 5.1 |
| FUTURE - The Real Me | Live | $0.50 | 1,000 | $3K | 4.9 |
| PAUV - PREDICTION MARKET TIER LIST - UGC | Closed | $1.00 | 1,000 | $5K | 4.8 |
| UNO - CLIPPING | Live | $1.00 | 1,000 | $3K | 4.6 |
| UNO - UGC CLIPPING | Live | $1.50 | 1,000 | $4K | 4.6 |
| LIL TECCA AUDIO RULES | Live | $0.50 | 1,000 | $2K | 4.5 |
| AXE CASINO | Live | $0.30 | 1,000 | $6K | 4.1 |
| SARA BAREILLES | Live | $0.50 | 1,000 | $3K | 4.1 |
| THE LIVING ROOM PODCAST | Live | $0.50 | 1,000 | $3K | 2.2 |
Everything on this page is the sum or the median of its campaigns, read from the platform’s public pages. The median score is the score of its campaigns, not a score for the company: it measures the offers it publishes, not how it behaves.