Propaganda
Runs 8 campaigns in the catalogue, 7 of them still paying out.
Across its campaigns
- Campaigns
- 8
- Paying out now
- 7
- Total budget
- $50,565
- Already paid out
- $7,361 · 15 %
- Still unspent
- $25,049
- Median threshold
- 1,000
- Median CPM
- $1.00
- Median score
- 5.2
- Readable rule docs
- 8 / 8
- Require a dedicated account
- 0
- Require applying
- 0
- Participants
- 627
Its campaigns
| Campaign | Status | CPM | Threshold | Budget | Score |
|---|---|---|---|---|---|
| REN.Y.C Music Clipping | $10k Budget | $1 CPM | Closed | $1.00 | 1,000 | $10K | 6.7 |
| Text Audio Campaign | $1 CPM | Live | $1.00 | 1,000 | $3K | 6.2 |
| Rex Stax Clipping | $5,000 budget | $1 CPM | Live | $1.00 | 1,000 | $6K | 6.0 |
| FundedNext Clipping | $7.5k budget | $1.5 CPM | Live | $1.50 | 1,000 | $8K | 5.3 |
| Amour Propre Music Clipping | $5k Budget | $1 CPM | Live | $1.00 | 1,000 | $5K | 5.2 |
| PGF Clipping | $5K Budget | $0.80 CPM | Live | $0.80 | 1,000 | $5K | 5.2 |
| Lumena Clipping | $7k Budget | $1.5 CPM | Live | $1.50 | 1,000 | $7K | 5.1 |
| Klap Viral Clipping | $7,000 budget | $2 CPM | Live | $2.00 | 1,000 | $7K | 4.7 |
Everything on this page is the sum or the median of its campaigns, read from the platform’s public pages. The median score is the score of its campaigns, not a score for the company: it measures the offers it publishes, not how it behaves.