Content Rewards
Runs 9 campaigns in the catalogue, 8 of them still paying out.
Across its campaigns
- Campaigns
- 9
- Paying out now
- 8
- Total budget
- $62,000
- Already paid out
- $14,439 · 23 %
- Still unspent
- $39,130
- Median threshold
- 1,000
- Median CPM
- $1.00
- Median score
- 5.8
- Readable rule docs
- 3 / 9
- Require a dedicated account
- 0
- Require applying
- 1
- Participants
- 271
Its campaigns
| Campaign | Status | CPM | Threshold | Budget | Score |
|---|---|---|---|---|---|
| Talking-Head UGC [English] | Live | $3.00 | 1,000 | $10K | 8.2 |
| UGC Repurposing [English] | Live | $1.00 | 1,000 | $4K | 7.3 |
| Split-Screen UGC [English] | Closed | $3.00 | 1,000 | $13K | 7.1 |
| Long-form UGC | Live | $15.00 | 1,000 | $10K | 7.0 |
| Content Rewards [English UGC Reaction] | Live | $1.00 | 1,000 | $5K | 5.8 |
| Slideshows [English] | Live | $1.00 | 1,000 | $5K | 5.8 |
| Faceless UGC [English] | Live | $1.00 | 1,000 | $5K | 5.5 |
| Daniel Bitton Official Clipping | Live | $1.00 | 1,000 | $5K | 5.2 |
| Content Rewards [Tier 1 Base Pay UGC] | Live | $20.00 | 1,000 | $5K | 4.8 |
Everything on this page is the sum or the median of its campaigns, read from the platform’s public pages. The median score is the score of its campaigns, not a score for the company: it measures the offers it publishes, not how it behaves.