What moved in seven days, with 413 campaigns open and funded on the table.
41 campaigns opened in the last seven days. These are the highest scoring ones, with the same score as the listing.
| Campaign | Rate | Threshold | Score |
|---|---|---|---|
| Call of Duty - COD POD Ep 12 Podcast ClippingContent Rewards | $1.75 | 1,000 | 9.9 |
| TV Show Seriespromote.fun | $1.40 | 0 | 8.4 |
| FOMO x ClipFarm (Private Retainer)Content Rewards | $850.00 | — | 7.9 |
| SEGA - Metaphor: ReFantazio Switch 2 Demo ClippingContent Rewards | $2.00 | 1,000 | 7.7 |
| SAMSUNG GALAXY Content Rewards | $1.25 | 1,000 | 7.6 |
| Buildable Ai UGCContent Rewards | $5.50 | 1,000 | 7.3 |
| Journey ClippingContent Rewards | $1.50 | 1,000 | 6.7 |
| YT Only: Cinematic editsVyro | $1.50 | 5,000 | 6.7 |
What moves most in a week is the money paid out and the campaigns opening and closing; the market's median threshold changes far more slowly. Figures are updated every six hours.
If you would like to get them by email, or as a feed for your own tool, write to us and tell us how you would use it.
Contact Clipper Hub