What moved in seven days, with 439 campaigns open and funded on the table.
55 campaigns opened in the last seven days. These are the highest scoring ones, with the same score as the listing.
| Campaign | Rate | Threshold | Score |
|---|---|---|---|
| Buildable Ai UGCContent Rewards | $5.50 | 1,000 | 7.3 |
| FOMO x ClipFarm (Private Retainer)Content Rewards | $850.00 | — | 7.1 |
| Open Road Clipping | $5.25K Budget | $1.25 CPMContent Rewards | $1.25 | 1,000 | 7.0 |
| GLP-1 Clipping • $3 CPMContent Rewards | $3.00 | 1,000 | 6.7 |
| Barbets: the app where your friends bet on youContent Rewards | $2.00 | 5 | 6.6 |
| Empire of the Sun ( DNA -Reimagined )Content Rewards | $2.00 | 5,000 | 6.5 |
| Journey ClippingContent Rewards | $1.50 | 1,000 | 6.5 |
| Magic Cook Kitchen ClippingContent Rewards | $2.00 | 1,000 | 6.5 |
What moves most in a week is the money paid out and the campaigns opening and closing; the market's median threshold changes far more slowly. Figures are updated every six hours.
If you would like to get them by email, or as a feed for your own tool, write to us and tell us how you would use it.
Contact Clipper Hub