What moved in seven days, with 424 campaigns open and funded on the table.
38 campaigns opened in the last seven days. These are the highest scoring ones, with the same score as the listing.
| Campaign | Rate | Threshold | Score |
|---|---|---|---|
| Apex Legends X Street Fighter Trailerpromote.fun | $1.75 | 0 | 9.1 |
| MrBeast x Kizik Shoes IntegrationVyro | $2.00 | 5,000 | 7.9 |
| FOMO x ClipFarm (Private Retainer)Content Rewards | $850.00 | — | 7.7 |
| Buildable Ai UGCContent Rewards | $5.50 | 1,000 | 7.3 |
| Journey ClippingContent Rewards | $1.50 | 1,000 | 7.0 |
| Solardo - Audiopromote.fun | $2.00 | 0 | 7.0 |
| GLP-1 Clipping • $3 CPMContent Rewards | $3.00 | 1,000 | 6.7 |
| Paint & Powder - Willa OutlawContent Rewards | $2.00 | 1,000 | 6.6 |
What moves most in a week is the money paid out and the campaigns opening and closing; the market's median threshold changes far more slowly. Figures are updated every six hours.
If you would like to get them by email, or as a feed for your own tool, write to us and tell us how you would use it.
Contact Clipper Hub