What moved in seven days, with 482 campaigns open and funded on the table.
59 campaigns opened in the last seven days. These are the highest scoring ones, with the same score as the listing.
| Campaign | Rate | Threshold | Score |
|---|---|---|---|
| Total War: WARHAMMER III - Lord of the End Times Content Rewards | $2.00 | 1,500 | 9.0 |
| FreezerTarps x ClipFarmContent Rewards | $1.50 | 667 | 8.8 |
| AMAZON PRIME VIDEO - CANADA CLIPPING Content Rewards | $1.00 | 1,000 | 8.4 |
| [UK] Prime Video - Helluva Boss ClippingContent Rewards | $2.00 | 1,000 | 8.2 |
| Apex Legends X Street Fighter Trailerpromote.fun | $2.00 | 0 | 8.1 |
| [Mexico] Prime Video - Hazbin Hotel ClippingContent Rewards | $2.25 | 1,000 | 8.0 |
| Arkheronpromote.fun | $2.00 | 0 | 8.0 |
| Clipback: $CLIPContent Rewards | $1.00 | 1,000 | 7.7 |
What moves most in a week is the money paid out and the campaigns opening and closing; the market's median threshold changes far more slowly. Figures are updated every six hours.