What moved in seven days, with 487 campaigns open and funded on the table.
79 campaigns opened in the last seven days. These are the highest scoring ones, with the same score as the listing.
| Campaign | Rate | Threshold | Score |
|---|---|---|---|
| [Mexico] Prime Video - Invincible ClippingContent Rewards | $2.25 | 1,000 | 8.9 |
| [UK] Prime Video - Invincible ClippingContent Rewards | $2.00 | 1,250 | 8.8 |
| [Mexico] Prime Video - Hazbin Hotel ClippingContent Rewards | $2.25 | 1,000 | 8.7 |
| [UK] Prime Video - Hazbin Hotel ClippingContent Rewards | $2.00 | 1,000 | 8.6 |
| Apex Legends X Street Fighter Trailerpromote.fun | $2.00 | 0 | 8.6 |
| Sketch x Madden LiveStreampromote.fun | $2.00 | 0 | 8.6 |
| [UK] Prime Video - Helluva Boss ClippingContent Rewards | $2.00 | 1,000 | 8.2 |
| [Mexico] Prime Video - Helluva Boss ClippingContent Rewards | $2.25 | 1,000 | 8.2 |
What moves most in a week is the money paid out and the campaigns opening and closing; the market's median threshold changes far more slowly. Figures are updated every six hours.