What moved in seven days, with 469 campaigns open and funded on the table.
70 campaigns opened in the last seven days. These are the highest scoring ones, with the same score as the listing.
| Campaign | Rate | Threshold | Score |
|---|---|---|---|
| [Mexico] Prime Video - Invincible ClippingContent Rewards | $2.25 | 1,000 | 8.9 |
| [Mexico] Prime Video - Hazbin Hotel ClippingContent Rewards | $2.25 | 1,000 | 8.7 |
| [UK] Prime Video - Invincible ClippingContent Rewards | $2.00 | 1,250 | 8.6 |
| [UK] Prime Video - Hazbin Hotel ClippingContent Rewards | $2.00 | 1,000 | 8.6 |
| [Mexico] Prime Video - Helluva Boss ClippingContent Rewards | $2.25 | 1,000 | 8.3 |
| Madden Contentpromote.fun | $2.00 | 0 | 8.3 |
| [UK] Prime Video - Helluva Boss ClippingContent Rewards | $2.00 | 1,000 | 8.2 |
| Apex Legends X Street Fighter Trailerpromote.fun | $2.00 | 0 | 8.2 |
What moves most in a week is the money paid out and the campaigns opening and closing; the market's median threshold changes far more slowly. Figures are updated every six hours.